House cleaning prices in Houston, TX
Flat rates by the size of your home, the same in Sugar Land, Pearland, Katy or inside the loop. Not an hourly meter, not a range, and not a number you have to sit through a sales visit to hear. Supplies, equipment and the full checklist are in every price below.
Refresh
Regular Cleaning
The maintenance clean that keeps a home guest-ready. Kitchens and bathrooms fully sanitised, floors vacuumed and mopped, surfaces dusted and wiped, beds made and trash out. Every visit, same checklist.
| Home size | 1 Bath | 2 Baths | 3 Baths | 4 Baths | 5 Baths |
|---|---|---|---|---|---|
| 1 Bedroom | $100 | $115 | $130 | $145 | $160 |
| 2 Bedrooms | $125 | $140 | $155 | $170 | $185 |
| 3 Bedrooms | $150 | $165 | $180 | $195 | $210 |
| 4 Bedrooms | $175 | $190 | $205 | $220 | $235 |
| 5 Bedrooms | $200 | $215 | $230 | $245 | $260 |
| 6 Bedrooms | $225 | $240 | $255 | $270 | $285 |
Signature
Deep Cleaning
The reset, and our most requested first clean. Every surface reachable by hand gets attention: baseboards detailed, blinds and windowpanes cleaned inside, tile and grout scrubbed, hood vents degreased.
| Home size | 1 Bath | 2 Baths | 3 Baths | 4 Baths | 5 Baths |
|---|---|---|---|---|---|
| 1 Bedroom | $155 | $175 | $195 | $215 | $235 |
| 2 Bedrooms | $200 | $220 | $240 | $260 | $280 |
| 3 Bedrooms | $245 | $265 | $285 | $305 | $325 |
| 4 Bedrooms | $290 | $310 | $330 | $350 | $370 |
| 5 Bedrooms | $335 | $355 | $375 | $395 | $415 |
| 6 Bedrooms | $380 | $400 | $420 | $440 | $460 |
Moving
Move-In & Move-Out Cleaning
For an empty house that has to look brand new, for the next owner, the next tenant, or your walkthrough. Everything in a Signature clean plus the insides: cabinets, drawers, fridge, freezer and oven.
| Home size | 1 Bath | 2 Baths | 3 Baths | 4 Baths | 5 Baths |
|---|---|---|---|---|---|
| 1 Bedroom | $190 | $215 | $240 | $265 | $290 |
| 2 Bedrooms | $245 | $270 | $295 | $320 | $345 |
| 3 Bedrooms | $300 | $325 | $350 | $375 | $400 |
| 4 Bedrooms | $355 | $380 | $405 | $430 | $455 |
| 5 Bedrooms | $410 | $435 | $460 | $485 | $510 |
| 6 Bedrooms | $465 | $490 | $515 | $540 | $565 |
Add anything to any clean
- Inside the oven $35
- Inside the fridge $35
- Inside cabinets & drawers $45
- Detailed baseboards $45
- Blinds, detailed $45
- Interior windows from $60
- Laundry, washed & folded $25 / load
- Dishes $20
- Garage sweep-out $50
- Patio or balcony $40
- Organizing $45 / room
A $30 deposit reserves your crew and comes straight off your total. Fully insured. Background-checked team. All supplies and equipment included. Half baths are added to the whole-bathroom price at the rate shown on each table. Homes over 6 bedrooms or 5 bathrooms, and extras such as laundry, interior windows and organizing, are quoted on request. Prices effective September 2026 and subject to change.
Know your price? Book it.
Send us the size of your home, your city and the clean you want. We confirm the flat rate in writing before anybody sets a date, and it is the same rate everywhere from Sugar Land to League City.